Sound absorber SH001HMH MH – elegantly hanging element with fire protection plus
- Horizontally suspended sound absorbers made from Duromer acoustic foam
- Legally protected product with highly-effective sound insulation effect
- Low weight and extraordinary heat and flame resistance according to fire protection class DIN 4102 B1

Product data
Format, surface | Rectangular panel (120 cm x 48 cm, 120 cm x 40 cm), flat surface |
---|---|
Material thicknesses | 8 cm, 9,6 cm |
Material | Duromer acoustic foam |
Colours | White-grey, dark grey |
Fire classes | DIN 4102 B1 More information about the fire classes of our sound absorbers is available the relevant aixFOAM knowledge article (German). |
Fastening options | Metal hook for horizontal hanging into the cable system |
Temperatureresistance | - 200 °C to + 200 °C |
Thermal conductivity | 0,032 – 0,038 W/mK |
UV-resistance | Maximum UV resistance, does not yellow |
Harmful substance information | Certified according to Eco-Tex Standard 100 as not harmful to health, mineral-fibre free, CFC-free, propellant-free |
Property right | Protected product, property right no. (SH010 MH plain) 20 2014 101 264, 40 2013 200 073-0001, 40 2013 200 073-0002, 40 2013 200 073-0003, 40 2013 200 073-0004, 40 2013 200 073-0005, 40 2013 200 073-0006, 40 2014 100 217-0001, 40 2014 100 217-0002, 40 2014 100 217-0003, 40 2014 100 217-0004, 40 2014 100 217-0005, 40 2014 100 217-0016, 40 2014 100 217-0017, 40 2014 100 217-0018, 40 2014 100 217-0019, 002527127-0001,002527127-0002, 002527127-0003,002527127-0004, 002527127-0005,002527127-0016, 002527127-0017,002527127-0018, 002527127-0014, 002527127-0015 |
Tolerance | This high quality acoustic product is made on our precision machinery according to DIN 7715 Part 5 P3. In the production (foaming) of this acoustic material different sized pores (voids) can arise. Voids are typical for the material, do not represent a quality defect and do not affect the acoustic properties of the absorber. |
Recommended accessories | Cable system DUO for assembly of sound absorbers |
More information about this product is available, if required, in the accompanying datasheet. We are happy to provide you with this upon request.
Absorption values
The measurements of the sound absorption coefficient were determined according to DIN EN ISO 354 (reverberation room) and refer to an absorber area of 100 cm x 48 cm.
Sound absorption coefficients for SH001HMH in white-grey
Frequency range |
![]() Height 8 cm |
![]() Height 9,6 cm |
---|---|---|
125 Hz | 0,16 | 0,19 |
250 Hz | 0,82 | 0,91 |
500 Hz | 1,00 | 1,02 |
1000 Hz | 0,99 | 1,02 |
2000 Hz | 1,04 | 1,08 |
4000 Hz | 1,06 | 1,07 |
Sound absorption coefficients for SH001HMH in dark-grey
Frequency range |
![]() Height 8 cm |
![]() Height 9,6 cm |
---|---|---|
125 Hz | 0,26 | 0,30 |
250 Hz | 0,71 | 0,77 |
500 Hz | 0,93 | 0,97 |
1000 Hz | 0,97 | 1,03 |
2000 Hz | 1,01 | 1,07 |
4000 Hz | 1,02 | 1,08 |

Profit from sound insulation directly from the manufacturer!
At aixFOAM we make sound insulation for applications in room acoustics and technical acoustics. And because we do this particularly well, we have been doing it for 60 years. Over this time we have been constantly working on the further development of our products and therefore are able to offer you highly effective sound absorbers in a modern design.
Our aixFOAM philosophy: We combine customer-oriented advice with the individual, needs-based production of sound insulation solutions. Or in other words: We help you with free advice to find the ideal sound insulation for your project and start to make your absorbers directly after receiving your order. You then receive your sound insulation directly from the factory – naturally in the best quality.
- Use of high quality acoustic foams from Germany
- Precision manufacturing on the latest CNC cutting machines and systems
- Standard solutions or individual small and series manufacturing of noise insulation
- Advice, planning, production and brokering of assembly partners

"Made in Germany"
in a few days
soundproofing experts

„Our horizontally suspended sound absorber SH001HMH not only look particularly elegant, they are also genuine sound absorber professionals. Even with small material thicknesses, the absorbers are highly effective and can be installed easily and flexibly in the room with the cable system. Above all, the sound absorbers are acoustic and visual highlights in modern office spaces.“
Do you need help or do you have any questions about the product?
Use our help area with brief answers to the most frequently asked questions from our customers.
Of course we are happy to help you with advice, free of charge.
+49 2403 / 83830 - 22
Monday to Friday
08:00 hours to 17:00 hours
sales@aixfoam.com
Daily from 00.00 – 24.00 hours